<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>osendal.com - Øyvind Strand Endal &#187; showreel</title>
	<atom:link href="http://osendal.com/tag/showreel/feed/" rel="self" type="application/rss+xml" />
	<link>http://osendal.com</link>
	<description>Øyvind Strand Endal</description>
	<lastBuildDate>Sat, 06 Aug 2011 09:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Podcast imaging &#8211; Sound design</title>
		<link>http://osendal.com/2011/02/podcast-imaging-sound-design/</link>
		<comments>http://osendal.com/2011/02/podcast-imaging-sound-design/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 21:58:10 +0000</pubDate>
		<dc:creator>osendal</dc:creator>
				<category><![CDATA[Endal Media]]></category>
		<category><![CDATA[Sound design]]></category>
		<category><![CDATA[Innotune]]></category>
		<category><![CDATA[jingles]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio imaging]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[sound design]]></category>

		<guid isPermaLink="false">http://osendal.com/?p=280</guid>
		<description><![CDATA[Here are a few cut outs from my sound design for the Innotune podcast and the AN21 + friends podcast. It&#8217;s all from 2010. There&#8217;s more at Soundcloud. Podcast Imaging 2010 &#8211; Innotune and AN21 + friends by osendal]]></description>
			<content:encoded><![CDATA[<p><a href="http://osendal.com/wp-content/uploads/2011/02/podcastimaging_innotune_an21.jpg"><img class="alignnone size-full wp-image-286" title="Podcast imaging: Innotune and AN21 + friends" src="http://osendal.com/wp-content/uploads/2011/02/podcastimaging_innotune_an21.jpg" alt="" width="650" height="260" /></a></p>
<p>Here are a few cut outs from my sound design for the Innotune podcast and the AN21 + friends podcast. It&#8217;s all from 2010. There&#8217;s more at <a href="http://soundcloud.com/osendal">Soundcloud</a>.</p>
<p><object height="81" width="100%"><param name="movie" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F9826109&amp;show_comments=true&amp;auto_play=false&amp;color=343a36"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F9826109&amp;show_comments=true&amp;auto_play=false&amp;color=343a36" type="application/x-shockwave-flash" width="100%"></embed></object>   <span><a href="http://soundcloud.com/osendal/podcast-imaging-2010-innotune-and-an21-friends">Podcast Imaging 2010 &#8211; Innotune and AN21 + friends</a> by <a href="http://soundcloud.com/osendal">osendal</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://osendal.com/2011/02/podcast-imaging-sound-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Imaging Showreel</title>
		<link>http://osendal.com/2009/05/radio-imaging-showreel/</link>
		<comments>http://osendal.com/2009/05/radio-imaging-showreel/#comments</comments>
		<pubDate>Tue, 19 May 2009 06:17:47 +0000</pubDate>
		<dc:creator>osendal</dc:creator>
				<category><![CDATA[Endal Media]]></category>
		<category><![CDATA[Sound design]]></category>
		<category><![CDATA[jingles]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[showreel]]></category>
		<category><![CDATA[sound design]]></category>

		<guid isPermaLink="false">http://osendal.com/?p=16</guid>
		<description><![CDATA[A collection of sound design done for radio, from 2005 &#8211; 2009.]]></description>
			<content:encoded><![CDATA[<p><object width="650" height="374" data="http://vimeo.com/moogaloop.swf?clip_id=4393835&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4393835&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>A collection of sound design done for radio, from 2005 &#8211; 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://osendal.com/2009/05/radio-imaging-showreel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

